The Army Ordnance Corps (AOC), under the Ministry of Defence, is preparing to announce recruitment for Group ‘C’ posts through Direct Recruitment. Eligible individuals will have the opportunity to submit their applications online via the official website within a specified timeframe, typically lasting four weeks.
This article covers all the essential details, including post availability, eligibility requirements, the selection process, and the salary structure, to help candidates thoroughly prepare.
Key Details of AOC Recruitment 2024
The recruitment aims to fill 723 vacancies across various Group ‘C’ positions in the Army Ordnance Corps. Below is an overview of the recruitment:
Details | Information |
---|---|
Country | India |
Organization | Army Ordnance Corps, Ministry of Defence |
Post Names | Material Assistant, JOA, Driver, Fireman, etc. |
Total Vacancies | 723 |
Application Start Date | To Be Announced |
Application Fee | No Application Fee |
Selection Process | PET & PST, Written Test, Document Verification, Medical Exam |
Official Website | https://aocrecruitment.gov.in |
Group ‘C’ Posts Available
The following positions are available under this recruitment drive:
- Material Assistant (MA)
- Junior Office Assistant (JOA)
- Civil Motor Driver (OG)
- Tele Operator Grade-II
- Fireman
- Carpenter & Joiner
- Painter & Decorator
- Multi-Tasking Staff (MTS)
- Tradesman Mate
Vacancy Distribution by Post
The total 723 vacancies are distributed across various posts and categories as outlined in the table below:
Post Name | Total Vacancies | Category-Wise Distribution |
---|---|---|
Material Assistant (MA) | 19 | UR: 10, EWS: 1, OBC: 5, SC: 2, ST: 1 |
Fireman | 247 | UR: 102, EWS: 24, OBC: 66, SC: 37, ST: 18 |
Junior Office Assistant (JOA) | 27 | UR: 12, EWS: 2, OBC: 7, SC: 4, ST: 2 |
Civil Motor Driver (OG) | 4 | UR: 3, OBC: 1 |
Painter & Decorator | 5 | UR: 4, OBC: 1 |
Tele Operator Grade-II | 14 | UR: 7, EWS: 1, OBC: 3, SC: 2, ST: 1 |
Carpenter & Joiner | 7 | UR: 5, OBC: 1, SC: 1 |
MTS | 11 | UR: 7, EWS: 1, OBC: 2, SC: 1 |
Tradesman Mate | 389 | UR: 159, EWS: 38, OBC: 105, SC: 58, ST: 29 |
Eligibility Criteria
Candidates must meet specific educational qualifications and age limits based on the position they are applying for. Detailed eligibility requirements are presented below:
Post Name | Educational Qualification | Age Limit |
---|---|---|
Material Assistant (MA) | Graduation/Diploma in Material Management/Engineering | 18-27 years |
Junior Office Assistant (JOA) | Intermediate + Typing (35 WPM in English or 30 WPM in Hindi) | 18-27 years |
Civil Motor Driver (OG) | Matriculation + Heavy Vehicle License + 2 Years Exp. | 18-27 years |
Tele Operator Grade-II | Matriculation + Telecom Equipment Training | 18-27 years |
Fireman | Matriculation | 18-25 years |
Carpenter & Joiner | Matriculation + ITI in Carpentry | 18-25 years |
Painter & Decorator | Matriculation + ITI in Painting/Decorating | 18-25 years |
MTS | Matriculation | 18-25 years |
Tradesman Mate | Matriculation | 18-25 years |
Age Relaxation
- OBC-NCL: 3 years
- SC/ST: 5 years
- PwBD: Additional relaxation as per government norms
Selection Process
The recruitment for Group ‘C’ posts involves a multi-stage selection process, which includes:
- Physical Efficiency Test (PET) & Physical Standards Test (PST): Evaluates physical fitness and endurance.
- Written Test: Tests subject-specific knowledge and general aptitude.
- Document Verification: Verifies eligibility based on submitted documents.
- Medical Examination: Confirms medical fitness for the role.
Candidates must successfully complete each stage to qualify for the next.
Salary Structure
The salary for Group ‘C’ positions varies based on the pay scale level. Below is the salary structure:
Post Name | Pay Scale (Level) | Salary Range (₹) |
---|---|---|
Material Assistant (MA) | Level 5 | ₹29,200 – ₹92,300 |
Junior Office Assistant (JOA) | Level 2 | ₹19,900 – ₹63,200 |
Civil Motor Driver (OG) | Level 2 | ₹19,900 – ₹63,200 |
Tele Operator Grade-II | Level 2 | ₹19,900 – ₹63,200 |
Fireman | Level 2 | ₹19,900 – ₹63,200 |
Carpenter & Joiner | Level 2 | ₹19,900 – ₹63,200 |
Painter & Decorator | Level 2 | ₹19,900 – ₹63,200 |
MTS | Level 1 | ₹18,000 – ₹56,900 |
Tradesman Mate | Level 1 | ₹18,000 – ₹56,900 |
Additional Benefits
Employees are entitled to allowances such as Dearness Allowance (DA), House Rent Allowance (HRA), and other perks.
Application Fee
No application fee is required for this recruitment drive. Applicants from all categories, including UR, EWS, OBC, SC, ST, PwBD, and Ex-Servicemen, can apply at no cost.
FAQs
What is the total number of vacancies for AOC Recruitment 2024?
There are a total of 723 vacancies available for Group ‘C’ posts.
Is there any application fee for the recruitment process?
No, candidates can apply without paying any application fee.
What are the age relaxations provided for different categories?
OBC-NCL candidates receive 3 years, SC/ST candidates get 5 years, and PwBD candidates have additional relaxations as per government norms.